Standings
Standings
The standings breakdown is shown below. 

Season: 
Standings  
  GP W L T PCT GD GF GA L5 H2H
Glenview Stars    1   1   0   0   1.000   10   11   1   1-0-0   0
Lansing Capitals    1   1   0   0   1.000   8   10   2   1-0-0   0
Royal Oak Eagles    1   1   0   0   1.000   7   9   2   1-0-0   0
KOHA K-Wings    1   1   0   0   1.000   7   9   2   1-0-0   0
Livingston Warriors    1   1   0   0   1.000   6   7   1   1-0-0   0
Michigan Jaguars    1   1   0   0   1.000   6   6   0   1-0-0   0
Trenton Timber Wolves    1   1   0   0   1.000   6   6   0   1-0-0   0
Chelsea Chiefs    1   1   0   0   1.000   5   5   0   1-0-0   0
Livonia    1   1   0   0   1.000   4   5   1   1-0-0   0
Grand Valley Stars    1   1   0   0   1.000   4   5   1   1-0-0   0
Compuware    1   1   0   0   1.000   3   6   3   1-0-0   0
Allen Park Huskies    1   1   0   0   1.000   1   4   3   1-0-0   0
Sylvania Maple Leafs    3   2   1   0   0.667   3   11   8   2-1-0   0
Wyandotte Warriors    3   1   0   2   0.667   2   4   2   1-0-2   0
TBD    4   2   1   1   0.625   3   14   11   2-1-1   0
Belle Tire Dearborn    3   1   1   1   0.500   0   10   10   1-1-1   0
Grosse Ile Squirt AA    32   6   21   5   0.266   -75   73   148   3-2-0   0
Cleveland Warriors    3   0   2   1   0.167   -11   5   16   0-2-1   0
Grosse Pointe Bulldogs    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park Huskies #1    0   0   0   0   0.000   0   0   0   0-0-0   0
Amherst    0   0   0   0   0.000   0   0   0   0-0-0   0
Bloomfield JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile PeeWee B    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Pointe South JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Birmingham    0   0   0   0   0.000   0   0   0   0-0-0   0
Southgate Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton    0   0   0   0   0.000   0   0   0   0-0-0   0
Canton Crush    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe J/V Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mini Mite    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile PeeWee A    0   0   0   0   0.000   0   0   0   0-0-0   0
Detroit Skate Club    0   0   0   0   0.000   0   0   0   0-0-0   0
Muskegon Chiefs Express    0   0   0   0   0.000   0   0   0   0-0-0   0
Michigan Travelers    0   0   0   0   0.000   0   0   0   0-0-0   0
Livonia '98s    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton River Cats    0   0   0   0   0.000   0   0   0   0-0-0   0
Indy    0   0   0   0   0.000   0   0   0   0-0-0   0
Orchard Lake Pirates    0   0   0   0   0.000   0   0   0   0-0-0   0
Birmingham Rangers    0   0   0   0   0.000   0   0   0   0-0-0   0
Belle Tire South    0   0   0   0   0.000   0   0   0   0-0-0   0
Bantam AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Woodhaven JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Bantam B    0   0   0   0   0.000   0   0   0   0-0-0   0
Troy Sports Center    0   0   0   0   0.000   0   0   0   0-0-0   0
Michigan Ice Hawks    0   0   0   0   0.000   0   0   0   0-0-0   0
Woodhaven Leafs    0   0   0   0   0.000   0   0   0   0-0-0   0
Saint Clair Shores Lakers    0   0   0   0   0.000   0   0   0   0-0-0   0
Cyho Fishermen    0   0   0   0   0.000   0   0   0   0-0-0   0
Mt Clemens Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Hurricanes    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
South Lyon JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor Ice Cube    0   0   0   0   0.000   0   0   0   0-0-0   0
Optimist Ice Arena    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Squirt A    0   0   0   0   0.000   0   0   0   0-0-0   0
PK Warriors    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Rapids Griffins    0   0   0   0   0.000   0   0   0   0-0-0   0
Flint Flames    0   0   0   0   0.000   0   0   0   0-0-0   0
Troy Sting    0   0   0   0   0.000   0   0   0   0-0-0   0
Chicago Blues #2    0   0   0   0   0.000   0   0   0   0-0-0   0
Plymouth    0   0   0   0   0.000   0   0   0   0-0-0   0
Livonia Knights    0   0   0   0   0.000   0   0   0   0-0-0   0
Southgate    0   0   0   0   0.000   0   0   0   0-0-0   0
Novi JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Kalamazoo K-Wings    0   0   0   0   0.000   0   0   0   0-0-0   0
Canton JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Farmington Hills Ice Arena    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Squirt B    0   0   0   0   0.000   0   0   0   0-0-0   0
Novi    0   0   0   0   0.000   0   0   0   0-0-0   0
Lakeland Hawks    0   0   0   0   0.000   0   0   0   0-0-0   0
Highland Park Falcons    0   0   0   0   0.000   0   0   0   0-0-0   0
Kensington Valley Rebels    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe #1    0   0   0   0   0.000   0   0   0   0-0-0   0
Wyandotte JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Jackson JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile I Program    0   0   0   0   0.000   0   0   0   0-0-0   0
Arctic Edge    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park Huskies #2    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Clair Shores Saints    0   0   0   0   0.000   0   0   0   0-0-0   0
Redford Wolf Pack    0   0   0   0   0.000   0   0   0   0-0-0   0
Flint Icelanders    0   0   0   0   0.000   0   0   0   0-0-0   0
Belle Tire North    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Mini Mite    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor JV Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile PeeWee AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Summit Plastics    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Trojans    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe Ice Hawks    0   0   0   0   0.000   0   0   0   0-0-0   0
Redford Royals    0   0   0   0   0.000   0   0   0   0-0-0   0
Port Huron Flags    0   0   0   0   0.000   0   0   0   0-0-0   0
Blue Water Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Rockford Rams    0   0   0   0   0.000   0   0   0   0-0-0   0
Southgate JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mite B Half Ice    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mite AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Great Lakes Sports Center    0   0   0   0   0.000   0   0   0   0-0-0   0
Nitro    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Blades    0   0   0   0   0.000   0   0   0   0-0-0   0
Royal Oak Dragons    0   0   0   0   0.000   0   0   0   0-0-0   0
Lake County Cougars    0   0   0   0   0.000   0   0   0   0-0-0   0
Novi Ice Cats    0   0   0   0   0.000   0   0   0   0-0-0   0
Bay County Blizzard    0   0   0   0   0.000   0   0   0   0-0-0   0
Toledo    0   0   0   0   0.000   0   0   0   0-0-0   0
Waterford JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
McCann Arena    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Bantam A    0   0   0   0   0.000   0   0   0   0-0-0   0
Chicago Blues #1    0   0   0   0   0.000   0   0   0   0-0-0   0
SCS    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton JV    0   0   0   0   0.000   0   0   0   0-0-0   0
USA Eagles    0   0   0   0   0.000   0   0   0   0-0-0   0
Saginaw Badgers    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Louis Rockets    0   0   0   0   0.000   0   0   0   0-0-0   0
Kinsmen Knights    0   0   0   0   0.000   0   0   0   0-0-0   0
Macomb Maverics    0   0   0   0   0.000   0   0   0   0-0-0   0
Wyandotte    0   0   0   0   0.000   0   0   0   0-0-0   0
Milford JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mite B    0   0   0   0   0.000   0   0   0   0-0-0   0
Patterson Ice Center    0   0   0   0   0.000   0   0   0   0-0-0   0
Pittsburgh    0   0   0   0   0.000   0   0   0   0-0-0   0
Farmington Hills Fire    0   0   0   0   0.000   0   0   0   0-0-0   0
Westland Eagles    0   0   0   0   0.000   0   0   0   0-0-0   0
Mount Clemens Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
Kensington Valley Renegades    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe #2    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Dexter JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Red Devils JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Arctic Coliseum    0   0   0   0   0.000   0   0   0   0-0-0   0
Farmington Hills Fire Pee Wee B    0   0   0   0   0.000   0   0   0   0-0-0   0
Barrington Redwings    0   0   0   0   0.000   0   0   0   0-0-0   0
Midland    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park MM #1    0   0   0   0   0.000   0   0   0   0-0-0   0
Suburban Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Jackson Generals    1   0   1   0   0.000   -3   3   6   0-1-0   0
 
Bantam A  
  GP W L T PCT GD GF GA L5 H2H
Muskegon Chiefs Express    0   0   0   0   0.000   0   0   0   0-0-0   0
Michigan Travelers    0   0   0   0   0.000   0   0   0   0-0-0   0
Livonia '98s    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton River Cats    0   0   0   0   0.000   0   0   0   0-0-0   0
Indy    0   0   0   0   0.000   0   0   0   0-0-0   0
Orchard Lake Pirates    0   0   0   0   0.000   0   0   0   0-0-0   0
Birmingham Rangers    0   0   0   0   0.000   0   0   0   0-0-0   0
Belle Tire South    0   0   0   0   0.000   0   0   0   0-0-0   0
Bantam AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Woodhaven JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Bantam B    0   0   0   0   0.000   0   0   0   0-0-0   0
Troy Sports Center    0   0   0   0   0.000   0   0   0   0-0-0   0
TBD    0   0   0   0   0.000   0   0   0   0-0-0   0
Michigan Ice Hawks    0   0   0   0   0.000   0   0   0   0-0-0   0
Woodhaven Leafs    0   0   0   0   0.000   0   0   0   0-0-0   0
Saint Clair Shores Lakers    0   0   0   0   0.000   0   0   0   0-0-0   0
Cyho Fishermen    0   0   0   0   0.000   0   0   0   0-0-0   0
Mt Clemens Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Hurricanes    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
South Lyon JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton JV    0   0   0   0   0.000   0   0   0   0-0-0   0
Optimist Ice Arena    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Squirt A    0   0   0   0   0.000   0   0   0   0-0-0   0
PK Warriors    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Rapids Griffins    0   0   0   0   0.000   0   0   0   0-0-0   0
Flint Flames    0   0   0   0   0.000   0   0   0   0-0-0   0
Troy Sting    0   0   0   0   0.000   0   0   0   0-0-0   0
Plymouth    0   0   0   0   0.000   0   0   0   0-0-0   0
Livonia Knights    0   0   0   0   0.000   0   0   0   0-0-0   0
Southgate    0   0   0   0   0.000   0   0   0   0-0-0   0
Novi JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Canton JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Farmington Hills Ice Arena    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Squirt B    0   0   0   0   0.000   0   0   0   0-0-0   0
Novi    0   0   0   0   0.000   0   0   0   0-0-0   0
Chelsea Chiefs    0   0   0   0   0.000   0   0   0   0-0-0   0
Lakeland Hawks    0   0   0   0   0.000   0   0   0   0-0-0   0
Sylvania Maple Leafs    0   0   0   0   0.000   0   0   0   0-0-0   0
Highland Park Falcons    0   0   0   0   0.000   0   0   0   0-0-0   0
Kensington Valley Rebels    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe #1    0   0   0   0   0.000   0   0   0   0-0-0   0
Wyandotte JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Jackson JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile I Program    0   0   0   0   0.000   0   0   0   0-0-0   0
Arctic Edge    0   0   0   0   0.000   0   0   0   0-0-0   0
Livonia    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park Huskies #2    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Valley Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Clair Shores Saints    0   0   0   0   0.000   0   0   0   0-0-0   0
Redford Wolf Pack    0   0   0   0   0.000   0   0   0   0-0-0   0
Flint Icelanders    0   0   0   0   0.000   0   0   0   0-0-0   0
Belle Tire North    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Mini Mite    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor JV Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile PeeWee AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Summit Plastics    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Trojans    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe Ice Hawks    0   0   0   0   0.000   0   0   0   0-0-0   0
Redford Royals    0   0   0   0   0.000   0   0   0   0-0-0   0
Port Huron Flags    0   0   0   0   0.000   0   0   0   0-0-0   0
Compuware    0   0   0   0   0.000   0   0   0   0-0-0   0
Blue Water Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Southgate JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mite B Half Ice    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mite AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Great Lakes Sports Center    0   0   0   0   0.000   0   0   0   0-0-0   0
Nitro    0   0   0   0   0.000   0   0   0   0-0-0   0
Michigan Jaguars    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Blades    0   0   0   0   0.000   0   0   0   0-0-0   0
Royal Oak Dragons    0   0   0   0   0.000   0   0   0   0-0-0   0
Lake County Cougars    0   0   0   0   0.000   0   0   0   0-0-0   0
Novi Ice Cats    0   0   0   0   0.000   0   0   0   0-0-0   0
Bay County Blizzard    0   0   0   0   0.000   0   0   0   0-0-0   0
Toledo    0   0   0   0   0.000   0   0   0   0-0-0   0
Waterford JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
McCann Arena    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Bantam A    0   0   0   0   0.000   0   0   0   0-0-0   0
SCS    0   0   0   0   0.000   0   0   0   0-0-0   0
Jackson Generals    0   0   0   0   0.000   0   0   0   0-0-0   0
USA Eagles    0   0   0   0   0.000   0   0   0   0-0-0   0
Saginaw Badgers    0   0   0   0   0.000   0   0   0   0-0-0   0
Kinsmen Knights    0   0   0   0   0.000   0   0   0   0-0-0   0
Macomb Maverics    0   0   0   0   0.000   0   0   0   0-0-0   0
Wyandotte    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park Huskies    0   0   0   0   0.000   0   0   0   0-0-0   0
Milford JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mite B    0   0   0   0   0.000   0   0   0   0-0-0   0
Patterson Ice Center    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Squirt AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Pittsburgh    0   0   0   0   0.000   0   0   0   0-0-0   0
Farmington Hills Fire    0   0   0   0   0.000   0   0   0   0-0-0   0
Westland Eagles    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Timber Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
Mount Clemens Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
Kensington Valley Renegades    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe #2    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Dexter JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Red Devils JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Arctic Coliseum    0   0   0   0   0.000   0   0   0   0-0-0   0
Farmington Hills Fire Pee Wee B    0   0   0   0   0.000   0   0   0   0-0-0   0
Midland    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park MM #1    0   0   0   0   0.000   0   0   0   0-0-0   0
KOHA K-Wings    0   0   0   0   0.000   0   0   0   0-0-0   0
Suburban Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Amherst    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Pointe Bulldogs    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park Huskies #1    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Pointe South JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Bloomfield JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile PeeWee B    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor Ice Cube    0   0   0   0   0.000   0   0   0   0-0-0   0
Birmingham    0   0   0   0   0.000   0   0   0   0-0-0   0
Wyandotte Warriors    0   0   0   0   0.000   0   0   0   0-0-0   0
Royal Oak Eagles    0   0   0   0   0.000   0   0   0   0-0-0   0
Southgate Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton    0   0   0   0   0.000   0   0   0   0-0-0   0
Canton Crush    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe J/V Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mini Mite    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile PeeWee A    0   0   0   0   0.000   0   0   0   0-0-0   0
Detroit Skate Club    0   0   0   0   0.000   0   0   0   0-0-0   0
 
I-Program  
  GP W L T PCT GD GF GA L5 H2H
Trenton Hurricanes    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
South Lyon JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton JV    0   0   0   0   0.000   0   0   0   0-0-0   0
Optimist Ice Arena    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Squirt A    0   0   0   0   0.000   0   0   0   0-0-0   0
PK Warriors    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Rapids Griffins    0   0   0   0   0.000   0   0   0   0-0-0   0
Flint Flames    0   0   0   0   0.000   0   0   0   0-0-0   0
Troy Sting    0   0   0   0   0.000   0   0   0   0-0-0   0
Plymouth    0   0   0   0   0.000   0   0   0   0-0-0   0
Livonia Knights    0   0   0   0   0.000   0   0   0   0-0-0   0
Southgate    0   0   0   0   0.000   0   0   0   0-0-0   0
Novi JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Canton JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Farmington Hills Ice Arena    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Squirt B    0   0   0   0   0.000   0   0   0   0-0-0   0
Novi    0   0   0   0   0.000   0   0   0   0-0-0   0
Chelsea Chiefs    0   0   0   0   0.000   0   0   0   0-0-0   0
Lakeland Hawks    0   0   0   0   0.000   0   0   0   0-0-0   0
Sylvania Maple Leafs    0   0   0   0   0.000   0   0   0   0-0-0   0
Highland Park Falcons    0   0   0   0   0.000   0   0   0   0-0-0   0
Kensington Valley Rebels    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe #1    0   0   0   0   0.000   0   0   0   0-0-0   0
Wyandotte JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Jackson JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile I Program    0   0   0   0   0.000   0   0   0   0-0-0   0
Arctic Edge    0   0   0   0   0.000   0   0   0   0-0-0   0
Livonia    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park Huskies #2    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Valley Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Clair Shores Saints    0   0   0   0   0.000   0   0   0   0-0-0   0
Redford Wolf Pack    0   0   0   0   0.000   0   0   0   0-0-0   0
Flint Icelanders    0   0   0   0   0.000   0   0   0   0-0-0   0
Belle Tire North    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Mini Mite    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor JV Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile PeeWee AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Summit Plastics    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Trojans    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe Ice Hawks    0   0   0   0   0.000   0   0   0   0-0-0   0
Redford Royals    0   0   0   0   0.000   0   0   0   0-0-0   0
Port Huron Flags    0   0   0   0   0.000   0   0   0   0-0-0   0
Compuware    0   0   0   0   0.000   0   0   0   0-0-0   0
Blue Water Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Southgate JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mite B Half Ice    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mite AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Great Lakes Sports Center    0   0   0   0   0.000   0   0   0   0-0-0   0
Nitro    0   0   0   0   0.000   0   0   0   0-0-0   0
Michigan Jaguars    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Blades    0   0   0   0   0.000   0   0   0   0-0-0   0
Royal Oak Dragons    0   0   0   0   0.000   0   0   0   0-0-0   0
Lake County Cougars    0   0   0   0   0.000   0   0   0   0-0-0   0
Novi Ice Cats    0   0   0   0   0.000   0   0   0   0-0-0   0
Bay County Blizzard    0   0   0   0   0.000   0   0   0   0-0-0   0
Toledo    0   0   0   0   0.000   0   0   0   0-0-0   0
Waterford JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
McCann Arena    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Bantam A    0   0   0   0   0.000   0   0   0   0-0-0   0
SCS    0   0   0   0   0.000   0   0   0   0-0-0   0
Jackson Generals    0   0   0   0   0.000   0   0   0   0-0-0   0
USA Eagles    0   0   0   0   0.000   0   0   0   0-0-0   0
Saginaw Badgers    0   0   0   0   0.000   0   0   0   0-0-0   0
Kinsmen Knights    0   0   0   0   0.000   0   0   0   0-0-0   0
Macomb Maverics    0   0   0   0   0.000   0   0   0   0-0-0   0
Wyandotte    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park Huskies    0   0   0   0   0.000   0   0   0   0-0-0   0
Milford JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mite B    0   0   0   0   0.000   0   0   0   0-0-0   0
Patterson Ice Center    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Squirt AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Pittsburgh    0   0   0   0   0.000   0   0   0   0-0-0   0
Farmington Hills Fire    0   0   0   0   0.000   0   0   0   0-0-0   0
Westland Eagles    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton Timber Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
Mount Clemens Wolves    0   0   0   0   0.000   0   0   0   0-0-0   0
Kensington Valley Renegades    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe #2    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Dexter JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Red Devils JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Arctic Coliseum    0   0   0   0   0.000   0   0   0   0-0-0   0
Farmington Hills Fire Pee Wee B    0   0   0   0   0.000   0   0   0   0-0-0   0
Midland    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park MM #1    0   0   0   0   0.000   0   0   0   0-0-0   0
KOHA K-Wings    0   0   0   0   0.000   0   0   0   0-0-0   0
Suburban Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Amherst    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Pointe Bulldogs    0   0   0   0   0.000   0   0   0   0-0-0   0
Allen Park Huskies #1    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Pointe South JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Bloomfield JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile PeeWee B    0   0   0   0   0.000   0   0   0   0-0-0   0
Ann Arbor Ice Cube    0   0   0   0   0.000   0   0   0   0-0-0   0
Birmingham    0   0   0   0   0.000   0   0   0   0-0-0   0
Wyandotte Warriors    0   0   0   0   0.000   0   0   0   0-0-0   0
Royal Oak Eagles    0   0   0   0   0.000   0   0   0   0-0-0   0
Southgate Stars    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton    0   0   0   0   0.000   0   0   0   0-0-0   0
Canton Crush    0   0   0   0   0.000   0   0   0   0-0-0   0
Monroe J/V Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Mini Mite    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile PeeWee A    0   0   0   0   0.000   0   0   0   0-0-0   0
Detroit Skate Club    0   0   0   0   0.000   0   0   0   0-0-0   0
Muskegon Chiefs Express    0   0   0   0   0.000   0   0   0   0-0-0   0
Michigan Travelers    0   0   0   0   0.000   0   0   0   0-0-0   0
Livonia '98s    0   0   0   0   0.000   0   0   0   0-0-0   0
Trenton River Cats    0   0   0   0   0.000   0   0   0   0-0-0   0
Indy    0   0   0   0   0.000   0   0   0   0-0-0   0
Orchard Lake Pirates    0   0   0   0   0.000   0   0   0   0-0-0   0
Birmingham Rangers    0   0   0   0   0.000   0   0   0   0-0-0   0
Belle Tire South    0   0   0   0   0.000   0   0   0   0-0-0   0
Bantam AA    0   0   0   0   0.000   0   0   0   0-0-0   0
Woodhaven JV/Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Grosse Ile Bantam B    0   0   0   0   0.000   0   0   0   0-0-0   0
Troy Sports Center    0   0   0   0   0.000   0   0   0   0-0-0   0
TBD    0   0   0   0   0.000   0   0   0   0-0-0   0
